Year | Div | Pos | Pl | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2020 | SA Premier | 2 | 22 | 13 | 4 | 5 | 36 | 27 | 9 | 43 |
2019 | SA Premier | 1 | 22 | 13 | 4 | 5 | 51 | 32 | 19 | 43 |
2018 | SA Premier | 1 | 22 | 16 | 3 | 3 | 54 | 24 | 30 | 51 |
2017 | SA Premier | 9 | 22 | 7 | 4 | 11 | 33 | 36 | -3 | 25 |
2016 | SA Premier | 2 | 22 | 15 | 4 | 3 | 45 | 19 | -26 | 49 |
2015 | SA Premier | 6 | 26 | 13 | 7 | 6 | 44 | 36 | 8 | 46 |
2014 | SA Premier | 7 | 26 | 12 | 3 | 11 | 39 | 43 | -4 | 39 |
2013 | SA Premier | 4 | 26 | 13 | 7 | 6 | 50 | 28 | -22 | 46 |
2012 | Super | 8 | 18 | 6 | 3 | 9 | 20 | 33 | -13 | 21 |
2011 | Super | 6 | 18 | 6 | 3 | 9 | 17 | 21 | -4 | 21 |
2010 | Super | 5 | 18 | 11 | 4 | 3 | 37 | 19 | 18 | 37 |
2009 | Super | 2 | 18 | 12 | 3 | 3 | 35 | 14 | 21 | 39 |
2008 | Super | 3 | 18 | 8 | 5 | 5 | 23 | 21 | 2 | 29 |
2007 | Super | 3 | 18 | 8 | 5 | 5 | 32 | 27 | 5 | 29 |
2006 | Super | 5 | 18 | 7 | 6 | 5 | 32 | 25 | 7 | 27 |
2005 | Premier | 8 | 22 | 7 | 8 | 7 | 33 | 32 | 1 | 29 |
2004 | Premier | 8 | 22 | 7 | 5 | 10 | 29 | 45 | -16 | 26 |
2003 | State | 1 | 22 | 17 | 3 | 2 | 74 | 16 | 58 | 54 |
2002 | Premier | 11 | 22 | 2 | 8 | 12 | 23 | 37 | -14 | 12 |
2001 | Premier | 4 | 22 | 11 | 5 | 6 | 30 | 30 | 0 | 38 |
2000 | Premier | 5 | 22 | 9 | 2 | 11 | 29 | 36 | -7 | 29 |
1999 | Premier | 3 | 22 | 11 | 5 | 6 | 47 | 33 | 14 | 38 |
1998 | Premier | 2 | 18 | 11 | 3 | 4 | 37 | 18 | 19 | 36 |
1997 | Premier | 4 | 21 | 9 | 5 | 7 | 41 | 33 | 8 | 32 |
1996 | Premier | 3 | 21 | 8 | 6 | 7 | 35 | 29 | 6 | 30 |
1995 | Premier | 6 | 21 | 6 | 5 | 10 | 26 | 36 | -10 | 23 |
1994 | Premier | 3 | 21 | 9 | 7 | 5 | 37 | 31 | 6 | 25 |
1993 | 2 | 1 | 18 | 14 | 2 | 2 | 47 | 16 | 31 | 30 |
1992 | 2 | 2 | 18 | 10 | 6 | 2 | 29 | 16 | 13 | 26 |
1991 | 2 | 6 | 18 | 7 | 3 | 8 | 23 | 33 | -10 | 17 |
1990 | 2 | 3 | 18 | 11 | 3 | 4 | 28 | 15 | 13 | 25 |
1989 | 1 | 12 | 22 | 3 | 6 | 13 | 16 | 38 | 22 | 12 |
1988 | 1 | 5 | 22 | 9 | 6 | 7 | 26 | 29 | -3 | 24 |
1987 | 1 | 5 | 22 | 8 | 8 | 6 | 26 | 19 | 7 | 24 |
1986 | 1 | 1 | 22 | 12 | 9 | 1 | 40 | 18 | 22 | 33 |
1985 | 1 | 8 | 22 | 6 | 7 | 9 | 26 | 28 | -2 | 19 |
1984 | 1 | 5 | 22 | 10 | 6 | 6 | 26 | 20 | 6 | 26 |
1983 | 1 | 8 | 18 | 4 | 6 | 8 | 23 | 44 | -21 | 14 |
1982 | 1 | 5 | 18 | 5 | 6 | 7 | 22 | 23 | -1 | 16 |
1981 | 1 | 8 | 18 | 5 | 4 | 9 | 16 | 21 | -5 | 14 |
1980 | 1 | 5 | 18 | 7 | 7 | 4 | 23 | 24 | -1 | 21 |
1979 | 1 | 7 | 18 | 4 | 7 | 7 | 16 | 25 | -9 | 15 |
1978 | 2 | 1 | 18 | 12 | 4 | 2 | 37 | 17 | 20 | 28 |
1977 | 2 | 10 | 18 | 1 | 5 | 12 | 13 | 41 | -28 | 7 |
1976 | 1 | 7 | 18 | 5 | 3 | 10 | 19 | 33 | -14 | 13 |
1975 | 1 | 8 | 18 | 5 | 4 | 9 | 13 | 30 | -17 | 14 |
1974 | 1 | 10 | 18 | 1 | 3 | 14 | 13 | 41 | -28 | 5 |
1973 | 2 | 1 | 18 | 12 | 3 | 3 | 38 | 23 | 15 | 27 |
1972 | 2 | 4 | 18 | 9 | 4 | 5 | 36 | 31 | 5 | 22 |
1971 | 3 | 1 | 20 | 16 | 4 | 0 | 71 | 20 | 51 | 36 |
1970 | 2 | 7 | 18 | 6 | 3 | 9 | 26 | 29 | -3 | 15 |
1969 | 2 | 4 | 18 | 5 | 6 | 5 | 29 | 28 | 1 | 18 |
1968 | 2 | 5 | 18 | 8 | 4 | 6 | 35 | 31 | 4 | 20 |
1967 | 2 | 6 | 18 | 9 | 1 | 8 | 43 | 41 | 2 | 19 |
1966 | 3 | 1 | 18 | 13 | 3 | 2 | 80 | 23 | 57 | 29 |
1965 | 3 | 3 | 18 | 9 | 6 | 3 | 53 | 24 | 29 | 24 |
1964 | 3 | 3 | 18 | 12 | 1 | 5 | 42 | 28 | 14 | 25 |
Subtotal:
$0.00